<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BN2012 &#187; The Internet</title>
	<atom:link href="http://bn2012.com/category/the-internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://bn2012.com</link>
	<description>Blazing Newsblogs On Today&#039;s Technology</description>
	<lastBuildDate>Mon, 14 Dec 2009 06:11:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Yugatech&#8217;s Great Gadget Giveaway</title>
		<link>http://bn2012.com/2009/12/yugatechs-great-gadget-giveaway/</link>
		<comments>http://bn2012.com/2009/12/yugatechs-great-gadget-giveaway/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 06:06:55 +0000</pubDate>
		<dc:creator>bn2012</dc:creator>
				<category><![CDATA[The Internet]]></category>

		<guid isPermaLink="false">http://bn2012.com/?p=82</guid>
		<description><![CDATA[
My favorite Filipino tech blog Yugatech.com, in keeping up with the gift-giving holidays, has launched a contest dubbed &#8220;The Yugatech Great Gadget Giveaway.&#8221; Sponsored by the Philippine Telecom company Globe, prizes at stake are two MSI netbooks, Modu phones, countless Globe Tattoos, and much Php500 Globe prepaid cards.
You could join the contest in three ways. [...]]]></description>
		<wfw:commentRss>http://bn2012.com/2009/12/yugatechs-great-gadget-giveaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Graphic Chart Of Internet Speeds And Costs Aroung The World</title>
		<link>http://bn2012.com/2009/10/a-graphic-of-internet-speeds-and-costs-aroung-the-world/</link>
		<comments>http://bn2012.com/2009/10/a-graphic-of-internet-speeds-and-costs-aroung-the-world/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 01:22:22 +0000</pubDate>
		<dc:creator>bn2012</dc:creator>
				<category><![CDATA[The Internet]]></category>
		<category><![CDATA[broadband penetration]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[cool technology]]></category>
		<category><![CDATA[home computing]]></category>
		<category><![CDATA[Internet Addiction]]></category>
		<category><![CDATA[internet costs around the world]]></category>
		<category><![CDATA[internet speeds around the world]]></category>
		<category><![CDATA[internet statistics]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://bn2012.com/?p=55</guid>
		<description><![CDATA[
And the top 5 nations in average Internet speed are:

Japan &#8211; 61mbps
Korea &#8211; 46mbps
Finland &#8211; 22mbps
Sweden &#8211; 18.2mbps
France &#8211; 17.6mbps

Turns out the Japanese people pay for only $0.27 per month for 1mbps&#8230;
Hey, where&#8217;s my country the Philippines? Just when I thought broadband services here in the Philippines are improving, along comes this&#8230;
Honey, pack up all [...]]]></description>
		<wfw:commentRss>http://bn2012.com/2009/10/a-graphic-of-internet-speeds-and-costs-aroung-the-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Very Thought Provoking Facts About The Internet And Technology</title>
		<link>http://bn2012.com/2009/10/very-thought-provoking-facts-about-the-internet-and-technology/</link>
		<comments>http://bn2012.com/2009/10/very-thought-provoking-facts-about-the-internet-and-technology/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 10:00:39 +0000</pubDate>
		<dc:creator>bn2012</dc:creator>
				<category><![CDATA[BN2012 Feature]]></category>
		<category><![CDATA[TechNews Bits]]></category>
		<category><![CDATA[The Internet]]></category>
		<category><![CDATA[cool technology]]></category>
		<category><![CDATA[Mobile Gadgets]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://bn2012.com/?p=41</guid>
		<description><![CDATA[Ever wonder as to what the Internet has done for us humanity? Here&#8217;s a very thought provoking video that might answer your question&#8230;

Some of the facts/predictions presented here are these:

That Mobile Devices will be the world&#8217;s primary connection tool to the Internet in 2020.
A lot of people has access to 1,000,000,000,000 webpages today (That&#8217;s 1 [...]]]></description>
		<wfw:commentRss>http://bn2012.com/2009/10/very-thought-provoking-facts-about-the-internet-and-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Addiction: Signs, Symptoms, Treatment and Self-Help</title>
		<link>http://bn2012.com/2009/10/internet-addiction-signs-symptoms-treatment-and-self-help/</link>
		<comments>http://bn2012.com/2009/10/internet-addiction-signs-symptoms-treatment-and-self-help/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 15:21:20 +0000</pubDate>
		<dc:creator>bn2012</dc:creator>
				<category><![CDATA[TechNews Bits]]></category>
		<category><![CDATA[The Internet]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[home computing]]></category>
		<category><![CDATA[Internet Addiction]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://bn2012.com/?p=29</guid>
		<description><![CDATA[The Internet has revolutionized how we communicate, learn, and work. With so much information available, how much is too much Internet use? When you feel more comfortable with your online friends than your real ones, or you can’t stop yourself from playing games, gambling, or compulsively surfing, than you may be using the Internet too [...]]]></description>
		<wfw:commentRss>http://bn2012.com/2009/10/internet-addiction-signs-symptoms-treatment-and-self-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
